Version Comparison |
![]() |
![]() |
|---|---|---|
| Capture | ||
| - Entire screen, region, window in one-click screen capture | ||
| - Video screen capture | with branding 20 seconds max | |
| - Scrolling part thanks to stitching mechanism | ||
| - Clean transparency borders and corners on Vista and Windows 7 | ||
| - Add watermark | ||
| - Multiple screens support | ||
| - Include cursor in your captures with a zoom factor | ||
| - Magnifying glass to capture with a one pixel precision | ||
| - Perform actions after a capture : open the editor, open the history | ||
| - Manage the clipboard usage after capture | ||
| - Automate resizing on every capture | ||
| - Automate effects (drop shadow, borders, reflexion, ...) on every capture | ||
| Organize : Capture History | ||
| - Store screenshots and videos sorted by date | ||
| - Automatic file naming | ||
| - Batch conversion of images : resizing and adding effects | ||
| - Easy create thumbnails of all captures | ||
| - Rename and delete capture | ||
| Share | ||
| - Drag and Drop from workspace to any application that accept images or videos | ||
| - Export videos to MP4(H264), WebM, Ogv, Wmv, HTML 5 format | ||
| - Save screenshots in PNG, JPG, GIF, BMP, TIF, PDF formats | ||
| - Send to email : easy attach files to email editor like Outlook, Thunderbird, GMail (direct paste) | ||
| - Send to Evernote (work even if Evernote is not installed!) | ||
| SendToCloudpresso (more info) | ||
| - Copy to clipboard (including image and file path) | ||
| - Send to the Internet YouTube, Twitter, Twitpic, Facebook, FTP, Flickr, G-Mail, Minus, Dropbox, Imgur, ImageShack, YouSendIt | with branding | |
| - Send to your favorite image editor in one click | ||
| - Send to printer with autofit option | ||
| - Custom scripts execution | with branding | |
| Built-in image editor | ||
| - Vector-based editing | can only edit once | |
| - Image effects drop shadows, borders, reflexion, color background, rotation | ||
| - Drawing tools : arrow, rectangle, ellipse, numbering, text boxes, bubbles, callouts,... | ||
| - Eliminating unwanted areas of screen captures : Crop | ||
| - Blurring confidential data | ||
| - Advanced resize options | ||
| - Ribbon-based menus | ||
| Others | ||
| - Can be used at office / Commercial usage | ||
| - Touch screens support | ||
| - No install required, no need for administrator priviledges | ||
| - Which features are used most often and crash reports are sent to Screenpresso team | Optional | Optional |
| - Policies (for administrators to disable some features) | ||
| - Multiple workspaces | 2 max | |
| - Auto update to new version | Mandatory (Internet required) | Optional |
|
Download Free! |
$23.88 Buy now |